课程评价
学生的教学评估,也称为课程评估,将在每学期完成80%的学习日后进行。 Because each block and semester is a variable length, the use of a 'percentage of days completed' will provide a more consistent time frame than identifying a specific week.
同时招生课程也通过Blue平台完成评估; 然而,这些评估窗口是基于各个学区的日历。
课程评估时间表
课程评价 are completed 之前 final exams. Instructors will not see responses until 后 grades are posted at the end of each semester.
| 2026年春季 | 1块 | 完整学期和第二部分 |
|---|---|---|
|
开学第一天:
|
1月5日 | 1月5日 March 9 |
| 评价开放: | 2月16日 | 3月30日 |
| 测评关闭: | 2月23日 | 4月13日 |
| 学期最后一天: | 2月27日 | 4月20日 |
| 2026年夏天 | 1块 | 完整学期和第二部分 |
|---|---|---|
| 开学第一天: | 5月4日 | 5月4日 June 22 |
| 评价开放: | 6月9日 | 7月21日 |
| 测评关闭: | 6月16日 | 8月4日 |
| 学期最后一天: | 6月19日 | 8月13日 |
| 2026年秋季 | 1块 | 完整学期和第二部分 |
|---|---|---|
| 开学第一天: | 8月24日 | 8月24日 October 19 |
| 评价开放: | 10月5日 | 11月19日 |
| 测评关闭: | 10月12日 | 12月3日 |
| 学期最后一天: | 10月16日 | 12月11日 |
新葡京app